|
|
|
|
|
|
|
|
Nallie |
George | C | PVT | PVT | |
| Neal | Dudley | F | PVT | PVT | |
| Neal | Harrison | L | PVT | PVT | |
| Nelson | Albert | B | PVT | PVT | |
| Nelson | Amos | E | PVT | PVT | |
| Nelson | John | L | PVT | PVT | |
| Newcomb | David | M | PVT | PVT | |
| Newell | Cesar | E | PVT | PVT | |
| Newell | Lewis | M | PVT | PVT | |
| Newton | David | I | PVT | PVT | |
| Newton | William | F | PVT | PVT | |
| Nicholas | Spencer | B | CPL | PVT | |
| Nichols | Alfred | D | PVT | PVT | |
| Nichols | George | C | PVT | PVT | |
| Nichols | Hunter | C | PVT | PVT | |
| Nicolls | George L. | D | 2LT | 2LT | |
| Norton | Harris | F | PVT | PVT | Horace/Norton |
| Nunley | George | F | PVT | PVT | |
|
O'Neal |
Jake | L | PVT | CPL | |
| Oats | Isaac | G | PVT | PVT | |
| Oliver | Roan | F | PVT | PVT | Ram/Oliver |
| Ord | Jake | L | PVT | PVT | |
| Osborn | Henry | H | CPL | SGT | |
| Oscar | James | F | PVT | PVT | |
| Overman | John W. | C | PVT | PVT | John W./Everman |
| Overstreet | Edward | M | PVT | PVT | Edmund/Overstreet |
| Overstreet | Newton | G | PVT | PVT | |
| Overton | George | I | CPL | SGT | |
| Overton | Green | K | SGT | SGT | |
| Owen | Simeon | B | PVT | PVT | |
|
Packer |
Charles | H | 2LT | 1LT | |
| Padick | Jacob | G | PVT | PVT | |
| Page | Lewis | F | PVT | PVT | |
| Parish | David | E | PVT | PVT | |
| Parker | James | I | PVT | PVT | |
| Parker | Richard | F | PVT | PVT | |
| Parks | Daniel | B | PVT | PVT | |
| Parmer | John | G | PVT | FARR | |
| Parmer | Marshall | D | PVT | PVT | |
| Parrish | Ben | I | PVT | PVT | |
| Parrish | John | I | PVT | PVT | |
| Patrick | Cyrus | D | PVT | PVT | |
| Patten | Alfred | I | PVT | PVT | |
| Patterson | Charles | F | PVT | PVT | |
| Patterson | James | F | PVT | PVT | |
| Patterson | Jordan | B | PVT | PVT | |
| Patterson | Richard | D | PVT | PVT | |
| Peavely | Sterling | K | PVT | PVT | |
| Pendleton | John | A | PVT | BUGL | |
| Pendleton | Jordan | F | PVT | PVT | |
| Pendleton | Nelson | F | PVT | PVT | |
| Perkins | Harrison | F | SGT | SGT | |
| Perrill | Madison | M | PVT | PVT | |
| Peters | Albert | F | SGT | PVT | |
| Peters | William | F | CPL | PVT | |
| Pettit | Moses | FL | PVT | PVT | |
| Peverly | Sterling | K | PVT | Sterling/Peavely | |
| Phelps | Shelby | E | PVT | PVT | |
| Phenx | Lewis | A | PVT | PVT | |
| Philips | James | F | PVT | PVT | Lewis/Philips |
| Philips | Samuel | D | PVT | PVT | |
| Pickle | John | C | PVT | PVT | |
| Pierce | George | D | PVT | BUGL | |
| Piper | Thomas | F | PVT | CPL | |
| Pitman | Samuel | K | PVT | PVT | |
| Pope | James | F | CPL | CPL | |
| Pope | Jordan | F | BUGL | BUGL | |
| Pope | Lewis | F | PVT | Lewis/Page | |
| Porter | Charles | F | PVT | PVT | |
| Porter | George | M | PVT | PVT | |
| Porter | Henry | K | 1LT | 1LT | |
| Powell | Fielden | D | PVT | PVT | |
| Presley | Sterling | K | PVT | Sterling/Peavely | |
| Preston | Cade | L | PVT | PVT | |
| Price | Charles | G | PVT | PVT | |
| Price | Hercule | B | 2LT | 1LT | Hercule M./Price |
| Price | John | K | PVT | SGT | |
| Price | Joseph | F | PVT | PVT | |
| Price | Mat. | K | PVT | CPL | |
| Prior | Henry | G | PVT | PVT | |
|
Queen |
Lewis | C | PVT | CPL | |
| Queienbury | Gillman | L | PVT | PVT | Tilman/Quienbery; Gilman/Quisenberry |
| Quinson | Andrew | A | PVT | PVT | |
| Quisenberry | Dudley | K | PVT | PVT | |
| Quisenberry | Samuel | K | PVT | CPL | |
| Quisenberry | Samuel | K | PVT | PVT | |
| Quisenbury | Tilman | D | PVT | PVT | Gilman/Quisenbury |
| Qusenberry | Dudley | K | PVT | PVT | Samuel/Quisenberry |
|
Raglin |
Jack | L | PVT | PVT | John/Raglin |
| Ramsey | Ambrose | I | PVT | PVT | |
| Randolph | George | D | PVT | PVT | |
| Ranix | Alexander | F | PVT | /Renix | |
| Raper | Puis | D | PVT | /Russell | |
| Raphael | Isaac | E | PVT | PVT | |
| Rawlett | Anthony | I | SGT | /Rowlett | |
| Ray | John | F | PVT | PVT | |
| Ray | Thomas | D | PVT | PVT | |
| Redeout | Charles | M | PVT | /Rideout | |
| Redman | Anthony | A | PVT | CPL | |
| Redman | Nelson | A | PVT | PVT | |
| Redman | Talton | A | PVT | SGT | Fleton/Redman |
| Reed | Austin | L | PVT | PVT | |
| Reed | Garrett | K | PVT | /Ried | |
| Reed | James L. | F | 1LT | 1LT | |
| Reid | Garrett | K | PVT | PVT | |
| Reid | Joseph | D | PVT | PVT | |
| Remmick | Zack | L | PVT | Zack/Rennick | |
| Renix | Alexander | F | PVT | CPL | |
| Rennick | Jack | L | PVT | PVT | Lock/Rennick |
| Rice | Robert | E | PVT | PVT | |
| Rice | William | E | PVT | CPL | |
| Richards | Chas. | E | PVT | PVT | |
| Richards | Levi | L | PVT | PVT | |
| Richardson | John | K | SGT | SGT | |
| Richmond | Crossley | K | PVT | PVT | Crosby/Richmond |
| Richmond | Joseph | G | PVT | PVT | |
| Richmond | Wallace | K | PVT | PVT | |
| Rideout | Charles | M | PVT | PVT | |
| Ridgely | Ed. | L | PVT | PVT | |
| Risk | Jack | K | PVT | PVT | |
| Robert | Elisha | E | PVT | BUGL | |
| Roberts | Benjamin | D | PVT | PVT | |
| Roberts | Isaac | A | PVT | PVT | |
| Robertson | Cyrus | I | 1LT | 1LT | |
| Robertson | Edward | B | PVT | PVT | /Robinson |
| Robins | Wm. | L | PVT | CPL | |
| Robinson | Albert | M | PVT | PVT | |
| Robinson | Charles | C | PVT | PVT | |
| Robinson | Edward | B | PVT | PVT | |
| Robinson | Edward | E | PVT | PVT | |
| Robinson | James | G | PVT | PVT | |
| Robinson | Sam'l. | F | PVT | PVT | |
| Robinson | Sidney T. | LK | 1LT | CAPT | |
| Robinson | Wm. | E | PVT | PVT | |
| Robuison | Benjamin | C | PVT | PVT | |
| Robuison | John | D | PVT | PVT | |
| Rodgers | Andy | F | PVT | PVT | |
| Rodgers | Marshall | F | PVT | PVT | |
| Rodgers | Sam'l. | D | PVT | SGT | |
| Rodsell | Ideury | G | SGT | CPL | |
| Roe | Shady | F | PVT | PVT | |
| Rogers | Andy | F | PVT | /Rodgers | |
| Rogers | Marshal | F | PVT | /Rodgers | |
| Rogers | Sam | D | CPL | /Rodgers | |
| Rogers | William | M | PVT | PVT | |
| Rollins | George | K | 1SGT | SGT | |
| Roney | Joseph | C | CPL | PVT | |
| Rooker | Andrew | M | PVT | FARR | |
| Roster | Nelia | L | PVT | PVT | |
| Rowlett | Anthony | I | SGT | SGT | |
| Rowlett | Wm. | I | CPL | SGT | |
| Rucker | Alfred | I | CPL | SGT | |
| Rucker | Andrew | M | PVT | PVT | Rooker/ |
| Rucker | Benjamin | L | PVT | PVT | |
| Russ | Martin | L | PVT | PVT | Russ/Martin |
| Russell | James | DA | PVT | SGT | |
| Russell | Jesse | B | PVT | PVT | |
| Russell | Pius | D | PVT | PVT | |
| Russell | Robert | F | PVT | PVT | |
| Russell | Wm. | I | PVT | PVT |