Last Name | First Name | Co. | Comments |
Anderson+ | Jefferson | M | |
Baker+ | William | E | |
Bedford# | Henry | K | |
Black+ | Joseph | B | |
Blackmore# | Peter | K | |
Bradford# | Frank | G | |
Brown+ | Jefferson | E | |
Brown+ | Lewis | C/D? | |
Browning# | Henry | K | |
Chinn# | John | K | |
Cissell | Charles | C | |
Cissell | William | C | |
Clay+ | John | B | KIA Marion (Descp. Roll) |
Clay# | George | G | |
Clay# | John Will | K | |
Crutcher+ | Andrew | B | |
Downing# | Henry | K | |
Dunn+ | William | M | |
Dunston+ | Noah | B | |
Finch+ | Peter | H | KIA Saltville (Descp.Roll) |
Fox+ | Wiley | H | KIA Saltville (Descp. Roll)+ |
Garry+ | William | H | KIA Saltville (Descp. Roll)+ |
Gordon+ | Phillip | H | Died General Hospital11/18/1864 (Descp. Roll) |
Griffen# | Perry | G | |
Grigsby+ | Richard | M | |
Grigsby+ | George | K | |
Hammond# | George | F | |
Harriman# | Jackson | G | |
Harris+ | Samuel | E | |
Harrison+ | Samuel | G | |
Hicks+ | David | B | Died at Saltville of Gunshot Wounds (Descp. Roll) |
Hunter+ | John | M | KIA, Harrodsburg, KY (Descp. Roll) |
Jackson+ | Thomas | M | |
James+ | James | M | |
Jefferson# | Andrew | K | |
Johnston+ | Benjamin | M | |
Leach/Lirch/Leich+ | Julius | B | |
Lewis+ | George | B | |
Lewis | James | B, 6th USCC | |
Martin | William | E | |
Martin+ | Zachariah | M | |
Mason+ | Robert | M | Returned from MIA (Descp. Roll)+ |
Massey+ | Joseph | M | |
Miller+ | Samuel/Saul | D | |
Money# | Joseph | K | |
Neal # | Dudley | F | |
Robinson# | Samuel | F | |
Scott+ | King | M | |
Scott+ | Lowrie | M | |
Seals+ | Alexander | E | MIA Simpsonville (Descp. Roll) |
Simpson+ | Isiah | M | |
Sloan/Slown+ | Thomas | E | |
Smith# | John | F | |
Smithson+ | James | E | |
Taylor# | James | F | |
Thomas+ | Grant | E | |
Thompson | Albert | E | |
Tutt/Trott+ | Peter | D | |
Williams# | James | G |
*In the appendix of his book, The Saltville Massacre, Thomas Mays' lists the names of just over one hundred men that were still listed as missing in action (MIA) on the 5th USCC's muster rolls when the regiment was mustered out of service in 1866. Mays did not identify which of these men were missing in action after the Battle of Saltville, though he was able to determine that forty-six of these men were missing following that fierce engagement. On April 17, 1998, I reviewed the original muster rolls of the 5th USCC at the National Archives in Washington D.C. and was able to verify that the thirty-nine men from Mays' list, were missing after the Battle of Saltville. A subsequent visit to the National Archives and an examination of the Adjutants Generals Descriptive Records for the 5th USCC by Phyllis Brown revealed the names of additional Saltville MIAs still listed as MIAs after the war. The descriptive records also confirmed the Saltville MIA status of many of the men included on Mays list. However, the descriptive record conflicted with the muster rolls in nine cases.
#These men were not included on Mays' list, but were listed as Saltville MIAs after the war in the Adjutant General's Descriptive Record for the 5th USCC.
+ These men were listed on both Mays' list of 5th USCC MIAs and the Adjutant General's Descriptive Records for the 5th USCC. In many instances, the Adjutant General Descriptive Records confirmed the men were Saltville MIAs. However, in nine cases men on Mays' list, listed as Saltville MIAs on the muster rolls, were listed at KIA, returned, or MIA from different battles in the descriptive record.