Last Name |
First Name | Co. | Descriptive |
Muster Rolls | Surgeon's Report | Carded Medical Record | Individual Service Record | Pension File |
Anderson | Jefferson | M | MIA | MIA | MIA | |||
Baker | William | E | MIA | MIA | MIA | MIA | MIA | |
Bedford | Henry | K | MIA | KIA | KIA | MIA | ||
Black | Joseph | B | MIA | MIA | MIA | MIA | MIA | |
Blackmore/ Blakeman |
Peter | K | MIA | WIA & MIA | WIA | MIA | ||
Bradford | Frank | G | MIA | MIA | ||||
Brown | David | M | MIA | MIA | ||||
Brown | Dick/ Richard |
M | MIA | MIA | ||||
Brown | Jefferson | E | MIA | MIA | MIA | MIA | MIA | |
Brown | Lewis | C/D | MIA | MIA | KIA | KIA | ||
Browning | Henry | K | MIA | MIA | ||||
Chinn | John | K | MIA | KIA | MIA | KIA | ||
Cissell | Charles | C | MIA | MIA | MIA | WIA& POW | ||
Cissell | William | C | MIA | WIA & MIA | WIA | |||
Clay | John | B | MIA | MIA | ||||
Clay | George | G | MIA | MIA | MIA | |||
Clay | Henry | WIA & MIA | WIA | |||||
Clay | John Will | K | KIA Marion | KIA 12/12 | ||||
Cook | Ralph | D | WIA & MIA | WIA | WIA & POW | |||
Craig | Davis | MIA | MIA | |||||
Crutcher | Andrew | B | MIA | MIA | MIA | KIA | ||
Dained/Darned/ Daniels |
Dudley | K | WIA & MIA | WIA | ||||
Dodd | George | WIA & MIA | WIA | |||||
Dominick | Pious | C | WIA & MIA | WIA & MIA | ||||
Downing | Henry | K | MIA | KIA | MIA/ Returned |
POW | Returned | |
Dunn | William | M | MIA | MIA | MIA | |||
Dunston | Noah | B | MIA | MIA | WIA & MIA | WIA | MIA | |
Finch | Peter | H | KIA Saltville | MIA | KIA | |||
Fox | Wiley | H | KIA Saltville | MIA | MIA | MIA | KIA | KIA |
Garry | William | H | MIA | MIA | KIA | KIA | ||
Gordon | Phillip | H | Died in Hosp | MIA | not a casualty | |||
Griffen | Perry/Percy | G | MIA | KIA | KIA | MIA | KIA | |
Grigsby | Richard | M | MIA | MIA | MIA | KIA | ||
Grigsby | George | K | MIA | MIA | MIA | |||
Haigins | Harrison | WIA & MIA | WIA | |||||
Hammond | George | F | MIA | MIA | ||||
Harriman | Jackson | G | MIA | |||||
Harris | Samuel | E | MIA | MIA | MIA | MIA | MIA | KIA |
Harrison | Samuel | G | MIA | MIA | ||||
Harrison | John | WIA & MIA | WIA | |||||
Harrison | Saul | MIA | MIA | |||||
Harrison | Solomon | B | MIA | KIA | ||||
Henry | John | MIA/WIA | WIA | |||||
Hicks | David | B | KIA Saltville | MIA | KIA | KIA | ||
Hill | Pleasant | WIA & KIA | WIA | |||||
Hunter | John | M | KIA Harrodsburg | MIA | KIA | KIA | KIA | KIA |
Ingham | Leog | WIA & MIA | WIA | |||||
Ingham/Ingram | Sim/Simon | G | MIA | MIA | ||||
Jackson | Harrison | G | WIA & MIA | WIA& MIA | ||||
Jackson | Thomas | M | MIA | MIA | Returned | |||
James | James | M | MIA | MIA | KIA | |||
Jefferson | Andrew | K | MIA | |||||
Johnston | Benjamin | M | MIA | MIA | MIA | |||
Leach/Lirch/ Leich |
Julius | B | MIA | MIA | WIA & MIA | WIA | MIA | KIA |
Lewis | George | B | MIA | MIA | WIA & MIA | WIA | Murdered by enemy | KIA |
Lewis | James | B, 6th | MIA | |||||
Lewis | Harvey/ Harry |
A | WIA & MIA | WIA | ||||
Lewis | William | K | MIA | MIA | ||||
Martin | Jack | WIA & MIA | WIA | |||||
Martin | William | E | MIA | MIA | MIA | MIA | KIA | |
Martin | Zachariah | M | MIA | MIA | MIA | |||
Mason | James | F | MIA | MIA | ||||
Mason | Robert | M | Returned | MIA | KIA | KIA | Returned | |
Massey | Joseph | M | MIA | MIA | MIA | MIA | MIA | |
McComrmick | Benjamin | MIA | ||||||
McCormick | Press | MIA | ||||||
Miller | Samuel/Saul | D | MIA | MIA | KIA | KIA | KIA | KIA |
Money | Joseph | K | MIA | |||||
Neal | Dudley | F | MIA | MIA | ||||
Rice | Henry | WIA & MIA | WIA & MIA | |||||
Robertson | Benjamin | WIA & MIA | WIA | |||||
Robinson | Alfred | MIA | MIA | |||||
Robinson | Samuel | F | MIA | MIA | MIA | MIA | ||
Saynes/Sayres | Martin | WIA & MIA | WIA | |||||
Scot | King /Kane | M | MIA | MIA | MIA | MIA | MIA | |
Scott | Cain/Cam | G | MIA | MIA | ||||
Scott | Lowrie | M | MIA | MIA | MIA | |||
Seals | Alexander | E | MIA Simpsonville | MIA | WIA | WIA | MIA | |
Seales/Seals | Thomas | E | MIA | MIA | ||||
Sears | James | WIA & MIA | WIA | |||||
Simpson | Isiah | M | MIA | MIA | MIA | |||
Sloan/Slown | Thomas | E | MIA | MIA | MIA | MIA | MIA | KIA |
Smith | John | F | MIA | MIA | ||||
Smithson | James | E | MIA | MIA | MIA | |||
Taylor | James | F | MIA | MIA | ||||
Taylor | John | F/G | MIA | WIA | ||||
Taylor | Joseph | I | WIA & MIA | WIA & MIA | ||||
Thomas | Grant | E | MIA | MIA | MIA | MIA | MIA | |
Thompson | Albert | E | MIA | Returned | ||||
Thompson | Jerry | C | WIA & MIA | MIA & WIA | ||||
Tutt/Trott | Peter | D | MIA | MIA | MIA | KIA | ||
Williams | George | C/M | MIA | MIA | ||||
Williams | James | G | MIA | MIA | ||||
Williams | Thomas | G | MIA | MIA | ||||
Wright | Harrison | WIA & MIA | WIA |
Although the Pension Files of many of the MIAs list them as killed in action, this may have been done to allow their families to collect pensions. Most of the men were never actually accounted for. Most may never had been formally declared as KIA, because as young men and former slaves many of the soldiers may not have had a wife, children, or intact family to make a formal pension claim.
Legend
MIA = Missing in Action
KIA = Killed in Action
WIA = Wounded in Action
POW = Prisoner of War