|
|
|
|
|
|
Cain |
Joseph | K | PVT | PVT | |
Calmese | Lucas | K | PVT | BUGL | |
Calmese | Wm. | K | PVT | PVT | |
Calvin | John | G | PVT | PVT | |
Campbell | Alexander | E | PVT | PVT | |
Campbell | Edward | H | PVT | PVT | |
Campbell | Meredith | E | PVT | PVT | |
Canday | Logan | H | PVT | PVT | |
Cannon | Fieldon | M | PVT | PVT | |
Capps | George | F | PVT | PVT | |
Cardwell | Wm. P. | C | PVT | PVT | |
Carpenter | Louis H. | F&S | LTC | COL | |
Carrick | Amos | G | PVT | PVT | |
Carter | Henry | B | PVT | PVT | |
Carter | Joseph | M | PVT | PVT | |
Catlin | Lymon S. | H | 1LT | RQM | Lyman S./Catlin |
Cersey | Andersen | PVT | |||
Chambers | Henry | G | PVT | PVT | |
Chandler | George | I | PVT | PVT | |
Chandler | James | H | PVT | PVT | |
Chaplin | Henry | I | CPL | CPL | |
Chenney | James | A | PVT | PVT | |
Child | Daniel | L | PVT | PVT | |
Childs | Reuben | H | 1SGT | 1SGT | |
Chinn | John | K | PVT | PVT | |
Christman | Thomas | E | PVT | PVT | |
Christopher | John | L | PVT | PVT | |
Cissell | Charles | D | PVT | PVT | |
Cissell | Edward | D | PVT | PVT | |
Cissell | Wm. | D | PVT | PVT | |
Clark | Andrew | A | PVT | PVT | |
Clark | George | G | PVT | CPL | |
Clark | Green | E | PVT | PVT | |
Clark | Harrison | E | PVT | CPL | |
Clark | John | H | CPL | PVT | |
Clark | Moses | L | PVT | PVT | |
Clark | Robert | H | SGT | SGT | |
Clark | Stephen A. | D | PVT | PVT | |
Clark | Thomas | A | PVT | PVT | |
Clay | George | G | PVT | PVT | |
Clay | Henry | A | PVT | PVT | |
Clay | Henry | A | PVT | PVT | |
Clay | Henry | A | PVT | PVT | |
Clay | Henry | C | PVT | PVT | |
Clay | Henry | D | CPL | PVT | |
Clay | Henry | G | PVT | PVT | |
Clay | Henry | H | PVT | PVT | |
Clay | Henry | H | PVT | PVT | |
Clay | Henson | M | PVT | PVT | |
Clay | Ira | B | PVT | PVT | Joseph/Clay |
Clay | Jno. Wm. | K | PVT | PVT | |
Clay | John | B | PVT | PVT | |
Clay | John | M | PVT | PVT | |
Clay | William | H | PVT | PVT | |
Clay | William | K | CPL | CPL | |
Claypool | Austin | I | PVT | PVT | |
Clexington | John | B | PVT | PVT | |
Clinkenbeard | Daniel | E | PVT | PVT | |
Clinkenbeard | George | K | PVT | PVT | |
Clinkerbeard | Frank | K | PVT | PVT | |
Clock | Horace | G | PVT | CPL | |
Coachman | Bill | K | PVT | /Couchman | |
Coates | Stephen | B | PVT | PVT | |
Coconoir | Jeremiah | H | PVT | PVT | |
Cofer | John | I | PVT | PVT | |
Coffee | Jackson | G | PVT | PVT | |
Coffey | John | E | CPL | SGT | |
Coffman | James D. | C | 2LT | 2LT | |
Coke | Samuel | K | PVT | PVT | |
Cole | Charles | G | CPL | /Cull | |
Cole | John C. | A | 1SGT | CSGT | |
Coleman | Allen | E | PVT | PVT | |
Coleman | Henry | D | PVT | PVT | |
Coleman | Isaac | E | PVT | PVT | |
Coleman | John | B | PVT | PVT | |
Coleman | John | I | 1SGT | PVT | |
Coleman | Lewis | L | PVT | PVT | |
Coleman | Richard | B | PVT | CPL | |
Coleman | Sam'l | M | PVT | CPL | |
Collins | Shelby | I | PVT | PVT | |
Conda | Logan | H | PVT | Logan/Canday | |
Conn | Robert | B | PVT | PVT | |
Conn | Thomas | B | PVT | PVT | |
Conner | Andrew | C | PVT | PVT | |
Conner | John | I | PVT | CPL | |
Conner | Nathan | D | PVT | SGT | |
Cook | Ralph | D | PVT | PVT | |
Cook | Samuel | D | PVT | CPL | |
Coon | Thomas | B | PVT | PVT | Conn/ |
Cooper | John | I | PVT | John/Cofer | |
Cooper | Lewis | A | PVT | PVT | |
Cotton | Fleming | B | PVT | ||
Couchman | Bill | K | PVT | PVT | |
Couchman | Rich'd. | K | PVT | PVT | |
Courtney | Lewis | H | SGT | PVT | |
Cowan | Henry | G | PVT | PVT | |
Cowherd | Lewis | C | PVT | PVT | |
Cox | Daniel | B | PVT | PVT | |
Cox | John | B | PVT | PVT | |
Cox | William | C | PVT | CPL | |
Craig | Lyman | H | PVT | PVT | Simon/Craig |
Craig | Moses | E | SGT | 1SGT | |
Craige | James | G | CPL | CPL | |
Crane | Philip | M | PVT | PVT | |
Cravens | Aaron | C | PVT | PVT | |
Cravens | Willis | C | PVT | PVT | |
Crawford | George T. | C | PVT | PVT | |
Crawford | John | H | PVT | PVT | |
Creery | Edward | E | 1LT | CAPT | |
Crittenden | George | F | PVT | PVT | |
Croddus | Milford | H | PVT | PVT | |
Crooms | John | C | PVT | PVT | |
Crutcher | Andrew | B | PVT | PVT | |
Cull | Charles | G | CPL | PVT | |
Cunningham | Charles | I | PVT | PVT | |
Cunningham | Henry | H | PVT | PVT | |
Cunningham | James | M | SGT | SGT | |
Curts | Wm. | PVT | |||
Cushingberry | Frank | H | PVT | PVT | |
Dale |
Charles | A | PVT | PVT | |
Dandridge | David | A | PVT | PVT | |
Dandridge | William | B | PVT | CPL | |
Daniel | Amos | K | PVT | SGT | |
Daniels | Dudley | K | PVT | PVT | |
Darling | George A. | G | CAPT | CAPT | |
Davis | David | M | PVT | PVT | |
Davis | George | C | SGT | CSGT | |
Davis | George | H | PVT | SGT | |
Davis | Nathan | G | PVT | PVT | |
Davis | Robert | A | CPL | SGT | |
Davis | Robert | C | PVT | PVT | |
Davis | Robert | D | PVT | PVT | |
Dawsey | George | A | PVT | PVT | |
Dawson | Lewis | H | PVT | PVT | |
Dawson | Preston | H | PVT | PVT | |
Dawson | Samuel | H | PVT | PVT | |
Day | David | I | |||
DeLa | S. A. | C | 1LT | 1LT | |
DeTavernier | Frederick | MAJ | MAJ | ||
Dehoney | Peter | A | PVT | PVT | |
Demar | Washington | B | PVT | PVT | |
Denney | Benjamin | M | PVT | PVT | |
Devol | Adam | H | SGT | SGT | |
Diddo | Charles | A | PVT | PVT | |
Diddo | George | I | PVT | PVT | |
Dominick | Pius | C | PVT | PVT | |
Dooly | Willis | F | PVT | PVT | |
Dorsey | John | E | SGT | SGT | |
Douglass | Ned | M | CPL | PVT | |
Downing | Henry | K | PVT | PVT | |
Doyle | Green | G | PVT | PVT | |
Drain | John | H | PVT | John/Dreen | |
Drake | George W. | D | PVT | PVT | |
Drake | William | C | SGT | CPL | |
Dreen | John | H | PVT | PVT | |
Dudley | John | D | PVT | PVT | |
Duke | John | M | PVT | PVT | |
Duncan | John | A | PVT | PVT | |
Dunham | Jefferson | E | CPL | SGT | |
Dunlap | Edward | A | PVT | PVT | |
Dunn | Commodore | H | PVT | PVT | |
Dunn | John | G | PVT | PVT | |
Dunn | William | M | PVT | PVT | |
Dunstan | Noah | B | PVT | PVT | |
Dyer | Alvin S. | G | 1LT | 1LT | |
Edelin |
Frank | I | BUGL | Frank/Edilin | |
Edelin | John | I | PVT | John/Edilin | |
Edilin | Frank | I | BUGL | BUGL | |
Edilin | John | I | PVT | PVT | |
Edwards | Harrison | B | PVT | PVT | |
Elder | Berry | H | PVT | PVT | |
Elgin | James | L | PVT | PVT | |
Elliott | James S. | H | CAPT | CAPT | |
Ellis | Harrison | A | PVT | PVT | |
Ellison | Benjamin | A | PVT | PVT | |
Emory | Robert | E | SGT | SGT | |
English | Edward | C | PVT | PVT | |
English | Noah | C | PVT | PVT | |
English | Peter | C | PVT | PVT | |
English | Richard | C | PVT | PVT | |
Ennon | Jack | A | CPL | CPL | Jackson/Everman |
Erastus | Thomas | D | PVT | CPL | |
Ervin | John W. | H | PVT | PVT | |
Estill | Joe | K | CPL | PVT | |
Evans | Garrett | B | PVT | PVT | |
Evans | Jesse | K | PVT | PVT | |
Evans | John | H | PVT | PVT | |
Evans | Lewis | H | PVT | CPL | |
Evans | Samuel | E | PVT | PVT | |
Evans | Tucker | H | PVT | PVT | |
Evens | Jesse | K | PVT | Jesse/Evans | |
Everman | Jackson | A | CPL | PVT | |
Everman | John W. | C | PVT | PVT | |
Evins | Jesse | K | PVT | Jesse/Evans | |
Ewing | John W. | H | PVT | John W./Ervin | |
Finch |
Peter | H | PVT | PVT | |
Finney | Washington | F | CPL | PVT | |
Fisher | Anderson | K | PVT | PVT | |
Fitch | Battle | G | PVT | PVT | |
Fitzpatrick | Anthony | H | PVT | Timothy/Fitzpatrick | |
Fitzpatrick | Franklin | B | PVT | PVT | |
Fleinster | Peter | B | PVT | PVT | |
Flenoy | Joseph | H | PVT | PVT | |
Fletcher | George | L | PVT | PVT | |
Fletcher | Robert | H | PVT | PVT | Albert/Fletcher |
Flinn | Marshall | E | PVT | PVT | Marshall/Flynn |
Flinster | Peter | B | PVT | PVT | Peter/Fleinster |
Flint | Augustus | E | 2LT | 2LT | |
Flitcher | George | L | PVT | PVT | George/Fletcher |
Flumster | Peter | B | PVT | PVT | Peter/Fleinster |
Flynn | Marshall | E | PVT | PVT | |
Force | Ben | L | PVT | PVT | |
Ford | Flem | A | PVT | PVT | |
Ford | Frank | E | PVT | PVT | |
Ford | Jordan | D | PVT | PVT | Fardin/Ford |
Ford | William | C | PVT | PVT | |
Foster | Edward | B | CPL | PVT | George/Foster |
Foster | Hines | C | PVT | CPL | |
Foster | James A. | L | PVT | PVT | James H./Foster |
Fox | Clayborn | E | PVT | PVT | |
Fox | George | C | PVT | PVT | |
Fox | Wiley | H | PVT | PVT | |
Fralein | John | C | PVT | PVT | |
Frazier | George | C | PVT | PVT | |
Frizzell | William | A | PVT | PVT | |
Frunkey | Frank | H | RQM | CAPT | Frank/Trunkey |
Fry | Charles | L | PVT | SGT | |
Fry | Lewis | M | CPL | CPL | |
Furgeson | Robert | A | PVT | PVT | |
Gardner |
George | F | PVT | PVT | |
Gardner | Samuel | K | PVT | PVT | Sam/Gardner |
Garner | Derry | F | PVT | PVT | |
Garr | William | A | PVT | CPL | |
Garrard | Doc | M | PVT | PVT | |
Garrett | Doc | M | PVT | PVT | Doc/Garrard |
Garrett | Joseph | D | PVT | BUGL | |
Garry | William | H | PVT | PVT | |
Garvin | Philip | I | PVT | PVT | |
Gateskile | George | K | PVT | PVT | |
Gatewood | Richard | F | PVT | PVT | |
Gay | John | K | BUGL | PVT | |
Gay | Mat. | H | PVT | PVT | |
Geisreiter | Sebastian | G | 2LT | 2LT | |
Gentry | George | E | PVT | PVT | |
George | Isaac | E | PVT | PVT | |
Georgia | Charles | A | PVT | PVT | |
Georgia | John | A | PVT | PVT | |
Gibson | Daniel | A | PVT | PVT | |
Gibson | John | A | PVT | PVT | |
Gibson | Lewis | L | PVT | PVT | |
Giles | Payton | C | CPL | PVT | |
Gillen | James | H | PVT | PVT | James/Lillen |
Gillison | Marcus | K | PVT | PVT | |
Gilmore | John | D | PVT | PVT | |
Givens | Peter | I | CPL | PVT | |
Glen | John | A | PVT | PVT | |
Goble | Daniel | C | PVT | PVT | |
Goble | Green | M | PVT | PVT | |
Goddard | William | G | PVT | PVT | |
Good | Tarleton | L | PVT | PVT | Good/Tarleton |
Good | Tarleton | L | PVT | PVT | Good/Tarleton |
Goodloe | Harvey | K | PVT | PVT | Henry/Goodloe |
Goodyear | George E. | AM | 2LT | CAPT | |
Gordon | David G. | D | 1LT | 1LT | |
Gordon | Henry | D | PVT | PVT | |
Gordon | Marion | M | PVT | PVT | Marvin/Gordon |
Gordon | Phillip | H | PVT | PVT | |
Grace | Richard | A | 1SGT | PVT | Richard/Groce |
Graham | Henry | H | PVT | PVT | |
Graham | William | C | PVT | QSGT | |
Grant | Arthur | B | PVT | PVT | |
Grant | Robert | I | PVT | PVT | |
Gray | Anderson | E | PVT | PVT | |
Gray | Anthony | I | PVT | PVT | |
Gray | Howard | L | PVT | PVT | |
Gray | Isaac | F | CAPT | CAPT | |
Gray | John | L | PVT | PVT | |
Grayson | Thomas | E | PVT | PVT | |
Grear | Charles T. | B | CAPT | CAPT | |
Greathouse | Montgomery | I | PVT | PVT | |
Greathouse | Moses | C | PVT | SGT | |
Green | Aaron | K | PVT | PVT | |
Green | Charles T. | B | CAPT | CAPT | Charles T./Grear |
Green | Edmund | C | PVT | PVT | |
Green | George | C | PVT | PVT | |
Green | Jacob | B | BUGL | BUGL | |
Green | Joseph | H | PVT | PVT | |
Green | Nelson | G | PVT | PVT | |
Green | Samuel | H | PVT | PVT | |
Green | Sanford | E | CPL | CPL | |
Grider | Charles | I | PVT | PVT | |
Griffin | Martin | L | PVT | PVT | |
Griffin | Perry | G | PVT | PVT | |
Griffing | Constant | D | PVT | PVT | |
Griffith | Horatio | K | PVT | PVT | |
Grigsby | George | M | PVT | PVT | |
Grigsby | Richard | M | PVT | PVT | |
Grimes | Harvey | G | CPL | PVT | Harry/Grimes |
Gritton | William | E | PVT | PVT | |
Groce | Richard | A | 1SGT | PVT | |
Groom | Lewis | K | PVT | PVT | |
Grove | Richard | A | 1SGT | PVT | Richard/Groce |
Guinn | Alfred | B | PVT | PVT | |
Guinn | Peter | I | Peter/Givens | ||
Gulton | William | E | PVT | PVT | William/Gritton |