|
|
|
|
|
|
Sallie |
Jessie | E | PVT | PVT | |
Samuels | Isaac | C | PVT | PVT | |
Samuels | Pius | C | PVT | BUGL | |
Samuels | Rowan | C | PVT | PVT | |
Sanders | George | M | SGT | SGT | |
Sanders | Jacob | L | PVT | PVT | Jacob/Saunders |
Sanders | Luther | A | PVT | PVT | |
Sanders | Wm. | L | PVT | PVT | |
Saunders | Jacob | L | PVT | PVT | |
Scales | Wm. | A | BUGL | CBGL | |
Schuck | Jacob K. | E | CAPT | CAPT | |
Scott | Alexander | M | PVT | PVT | |
Scott | Alfred | M | PVT | PVT | |
Scott | Cain | G | PVT | PVT | |
Scott | David | D | PVT | PVT | |
Scott | Elijah | A | PVT | PVT | |
Scott | Ephraim | E | PVT | PVT | |
Scott | George | L | PVT | PVT | |
Scott | Henderson | D | PVT | PVT | |
Scott | King | M | PVT | PVT | |
Scott | Lowery | M | PVT | PVT | |
Scott | Seth | E | PVT | PVT | |
Scott | Tom | K | PVT | PVT | |
Scurry | Wm. | E | PVT | PVT | |
Seals | Alexander | E | PVT | PVT | |
Seals | Thomas | E | PVT | PVT | |
Sears | Martin | C | PVT | PVT | |
Sersey | Anderson | D | PVT | PVT | |
Sharp | Thomas | F | PVT | PVT | |
Sharp | Wm. | F | PVT | PVT | |
Shelburn | Isaac | L | PVT | PVT | |
Sheldon | Edward | G | SGT | SGT | |
Sheldon | James | E | PVT | PVT | |
Sherrod | Wm. | G | PVT | PVT | |
Shewsburry | Joseph | I | PVT | PVT | |
Shields | Henry | E | PVT | PVT | |
Shreaves | Doc | A | PVT | PVT | |
Shrewsbury | Joseph | I | PVT | PVT | |
Shrowth | Dudley | A | PVT | PVT | |
Shuck | Jacob K. | E | CAPT | CAPT | |
Simons | Wm. | I | PVT | PVT | |
Simpson | Isaiah | M | PVT | PVT | |
Simpson | Lewis | A | PVT | PVT | |
Sims | Wm. | I | PVT | PVT | |
Sistle | Richard | F | PVT | PVT | |
Skillman | Harry | L | PVT | PVT | |
Skinner | Henry | E | PVT | PVT | |
Skinner | John | E | PVT | PVT | |
Skinner | Moses | L | PVT | PVT | |
Skinner | Sam | L | PVT | PVT | |
Skinner | Samuel | F | PVT | PVT | |
Slaughter | Edmund | E | PVT | PVT | |
Slaughter | Isaac | K | PVT | PVT | |
Slaughter | John | B | PVT | PVT | |
Sloan | Thomas | E | PVT | PVT | |
Smith | Benjamin | L | PVT | PVT | |
Smith | Binban | D | PVT | PVT | Burbon/Smith |
Smith | Daniel | F | PVT | PVT | |
Smith | David | G | PVT | PVT | |
Smith | Garrett | M | PVT | PVT | Garrett P/Smith |
Smith | Harvey | E | PVT | PVT | |
Smith | Herman J. | ASUR | ASUR | ||
Smith | Jacob | F | PVT | SGT | |
Smith | James | C | BUGL | BUGL | |
Smith | James T | E | PVT | PVT | |
Smith | Jerry | A | CPL | CPL | |
Smith | John | A | PVT | PVT | |
Smith | John | I | PVT | PVT | |
Smith | John | M | PVT | TRMP | |
Smith | John W. | F | PVT | PVT | |
Smith | Martin | D | PVT | PVT | |
Smith | Renzo | D | PVT | CPL | |
Smith | Samuel | I | QSGT | SGT | |
Smith | Sanford | A | PVT | ||
Smith | Wallace | B | PVT | SGT | |
Smith | William | L | PVT | PVT | |
Smith | Willis | K | PVT | PVT | |
Smithey | John | K | PVT | PVT | |
Smithson | James | E | PVT | PVT | |
Snowden | Moses | L | PVT | SGT | |
Snowden | Stephen | I | PVT | PVT | |
Spahr | George | K | PVT | PVT | |
Spalding | Charles | I | PVT | CPL | |
Sparks | George | C | PVT | PVT | |
Spaulding | Charles | I | PVT | CPL | |
Spaulding | Henry | F | PVT | SGT | |
Spaulding | Henry L. | F | PVT | PVT | |
Spaulding | Robert | F | PVT | CPL | |
Speaks | George | F | PVT | CPL | |
Spencer | Lewis | K | PVT | PVT | |
Spillman | James | B | PVT | PVT | |
Spotts | George | E | PVT | PVT | |
Spotts | James | E | PVT | SGT | |
Squire | Jack | A | PVT | PVT | |
Steel | George | F | PVT | PVT | |
Steel | Lewis | M | PVT | PVT | |
Stellard | George | I | PVT | PVT | |
Stenett | Beard | A | PVT | PVT | |
Stenger | Enos | E | PVT | PVT | |
Stephenson | Harrison | B | PVT | CPL | |
Stepp | Alfred | M | PVT | PVT | |
Sterritt | George | I | PVT | PVT | |
Sterritt | John | I | PVT | PVT | |
Sterritt | William | I | PVT | PVT | |
Stevanson | Alfred | F | SGT | PVT | |
Stevenson | Harrison | B | PVT | PVT | |
Stevenson | Thornton | F | PVT | PVT | |
Steward | James | K | PVT | CPL | |
Stewart | Henry | L | PVT | PVT | |
Stigall | Jacob | G | PVT | PVT | |
Stinger | Enos | E | PVT | PVT | |
Stokes | Robert | L | PVT | CPL | |
Stone | David | L | PVT | PVT | |
Stone | David C. | C | CAPT | CAPT | |
Stone | George | L | PVT | PVT | |
Stone | John | C | PVT | PVT | |
Stone | Lewis | L | PVT | PVT | |
Stone | Stephen | G | PVT | CPL | |
Stone | Thomas | L | PVT | PVT | |
Stone | Willis | C | PVT | PVT | |
Stonestreet | Samuel | F | PVT | PVT | |
Stout | Isaac | M | SGT | 1SGT | |
Strange | Lucien | I | PVT | PVT | |
Straws | Robert | A | PVT | PVT | |
Sutton | Charles | B | PVT | PVT | |
Swan | John | ASUR | ASUR | ||
Sweat | Lafayette | E | PVT | PVT | |
Talbott |
David | C | PVT | PVT | |
Tarleton | Good | L | PVT | BUGL | |
Tarleton | Robert | E | PVT | PVT | |
Tarlton | Joe | K | PVT | PVT | |
Tasco | Richard | L | PVT | PVT | |
Taylor | Allen | K | PVT | PVT | |
Taylor | Charles | L | PVT | PVT | |
Taylor | Daniel | L | PVT | PVT | |
Taylor | George | F | PVT | PVT | |
Taylor | George | L | PVT | PVT | |
Taylor | George B. | G | 2LT | 1LT | |
Taylor | Henry | F | CPL | CPL | |
Taylor | Henry | F | PVT | PVT | |
Taylor | James | F | PVT | PVT | |
Taylor | John | F | PVT | CPL | |
Taylor | John | G | PVT | PVT | |
Taylor | Joseph D. | I | PVT | PVT | |
Taylor | Lewis | G | PVT | PVT | |
Taylor | Pellis | B | CPL | ||
Taylor | Spencer | C | PVT | PVT | |
Taylor | William | D | PVT | PVT | |
Taylor | Zack | L | PVT | PVT | |
Taylor | Zazary | G | PVT | PVT | Jazary/Taylor |
Teddar | Wallace | E | PVT | PVT | |
Tedder | Wallace | E | PVT | PVT | |
Teneate | Frederick A. | H | 1LT | 1LT | |
Terry | Andrew | I | PVT | PVT | |
Thilkelled | Wesley | D | PVT | PVT | |
Thomas | Andrew | D | PVT | PVT | |
Thomas | Dudley | A | PVT | PVT | |
Thomas | Edward | C | SADL | SADL | |
Thomas | George | D | PVT | PVT | |
Thomas | George | L | PVT | SGT | |
Thomas | Grant | E | PVT | PVT | |
Thomas | Henry | I | PVT | PVT | |
Thomas | James | F | PVT | PVT | |
Thomas | Jerry | C | SGT | PVT | |
Thomas | John | E | PVT | PVT | |
Thomas | Kellis | F | PVT | PVT | |
Thomas | Levi | D | PVT | PVT | |
Thomas | Robert | B | PVT | PVT | |
Thomas | Willis | B | PVT | PVT | |
Thompson | Albert | E | PVT | PVT | |
Thompson | Frank | M | SGT | PVT | |
Thompson | Jerry | C | PVT | PVT | |
Thompson | Richard | F | PVT | PVT | |
Thomson | Clifford | F&S | MAJ | MAJ | |
Thrailkill | Wesley | D | PVT | PVT | |
Thrashley | David | F | PVT | PVT | David/Trashley |
Throckmorton | John W. | H | 1LT | 1LT | |
Tibbs | Augustus | F | PVT | PVT | |
Tibor | Augustus | F | PVT | PVT | Augustus/Tibbs |
Tiffie | Edmond | L | PVT | PVT | |
Tilford | Jim | D | PVT | PVT | James/Tilford |
Tilford | Jordan | G | PVT | PVT | |
Tilford | Lew | G | PVT | CPL | |
Tilly | Joseph | I | PVT | CPL | |
Tinney | Washington | F | CPL | PVT | Washington/Finney |
Tipton | Mathew | E | PVT | PVT | Nathan/Tipton |
Todd | Squire | K | PVT | PVT | |
Todd | Taylor | C | PVT | PVT | |
Tolbert | Burch | K | CPL | CPL | Bush/Tolbert |
Toler | William | F | PVT | CPL | |
Toliver | Henry | F | PVT | PVT | |
Tolls | Orlando | K | PVT | PVT | |
Tottenton | Bob | E | PVT | PVT | Robert/Tarleton |
Trashley | David | F | PVT | PVT | |
Triplett | John W. | F | PVT | PVT | |
Trott | Peter | D | PVT | PVT | Peter/Tutt |
Troutman | Denny | D | PVT | PVT | Drury/Troutman |
True | Benjamin | B | PVT | PVT | |
Trueheart | Samuel | E | PVT | PVT | Truehart |
Trumbo | Hiram | A | CPL | SGT | |
Trumbo | William | D | PVT | SGT | |
Trunkey | Frank | M | 1LT | CAPT | |
Trylett | John W. | F | PVT | John W./Triplett | |
Tucker | Edmund | F | SGT | SGT | |
Tucker | Sidney | D | PVT | PVT | |
Turk | Thomas | D | PVT | PVT | |
Turner | Isam | M | SGT | CPL | |
Turner | Willis | G | PVT | PVT | |
Tutt | Peter | D | PVT | PVT | |
Vandyke |
Isaac | I | PVT | CPL | |
Vanhook | Ashbury | L | PVT | PVT | |
Vanmeter | John | K | PVT | PVT | |
Vaughn | George | B | CPL | QSGT | |
Vena | James | G | PVT | PVT | |
Vetter | John | F&S | CHPL | CHPL | |
Vetter | John | F&S | CHPL | CHPL | |
Vince | Harrison | G | PVT | PVT | |
Vincent | John A. | E | PVT | PVT | |
Violet | Stephen | D | SGT | PVT | |
Wade |
Henry P. | D | 1LT | CAPT | |
Wade | Sidney | E | PVT | PVT | |
Wait | Peter | G | SGT | SGT | |
Wakeley | Alfred | D | PVT | PVT | |
Walker | A.Y. | G | CPL | SGT | Ay/Walker |
Walker | Charles | E | PVT | PVT | |
Walker | Gabriel | D | PVT | SGT | |
Walker | Henry | G | PVT | PVT | |
Walker | Jordan | F | PVT | PVT | |
Walker | Lewis | F | PVT | PVT | |
Walker | Samuel | G | PVT | SGT | |
Walker | Solomon | F | PVT | PVT | |
Walker | Whit | M | PVT | TRMP | |
Walker | William | D | PVT | PVT | |
Wallace | Alfred | K | PVT | PVT | |
Wallace | Henry | G | PVT | CPL | |
Wallace | Tedder | E | PVT | PVT | |
Wallace | Vincent | B | PVT | PVT | |
Walters | Calvin | G | PVT | SGT | |
Washam | Anthony | E | PVT | PVT | |
Washington | George | C | SGT | PVT | |
Washington | George | D | CPL | PVT | |
Washington | George | F | PVT | PVT | |
Washington | George | L | PVT | PVT | |
Washington | George | L | PVT | PVT | |
Washington | George | L | PVT | PVT | |
Washington | Jerry | D | PVT | PVT | Jeremiah/Washington |
Wathan | Joseph | C | PVT | PVT | |
Watkins | Lewis | D | PVT | PVT | |
Watoon | Alfred | A | PVT | PVT | |
Watson | Alfred | A | PVT | PVT | |
Watson | James T | F&S | MAJ | MAJ | |
Wauser | James | L | PVT | PVT | |
Weatherall | James | A | 1SGT | CPL | |
Weatherwax | John E. | L | 2LT | 2LT | |
Weatherway | John E. | L | 2LT | 2LT | John E./Weatherwax |
Weaver | Charles | G | PVT | PVT | |
Weaver | Henry | F | PVT | PVT | |
Weaver | John | G | PVT | PVT | |
Webb | Edmund | E | PVT | PVT | |
Webster | Frank | A | PVT | PVT | |
Webster | George | A | PVT | PVT | |
Webster | Lafayette | PVT | PVT | ||
Weeks | George | D | PVT | PVT | |
Wekley | Alfred | D | PVT | PVT | |
West | Barnett | D | PVT | PVT | |
West | Bob | E | PVT | PVT | Robert/West |
West | Henry | G | BLKS | PVT | |
West | James | F | PVT | PVT | |
West | John | L | PVT | CPL | |
Wetherall | James | A | 1SGT | CPL | |
White | Albert | I | PVT | PVT | |
White | Daniel | G | PVT | PVT | |
White | David | D | PVT | SGT | |
White | David | G | PVT | PVT | |
White | George | E | PVT | PVT | |
White | Lewis | L | PVT | PVT | |
White | Thomas | E | PVT | PVT | |
Whiten | Robert | DA | PVT | PVT | |
Whiting | Robert | DA | PVT | PVT | |
Wickliffe | Leroy | I | PVT | PVT | |
Wilds | Andrew | L | PVT | BUGL | |
Wiley | Luke | L | PVT | PVT | |
Wilkerson | Sam | L | PVT | ||
Wilkinson | Flemen | D | PVT | PVT | Fleming/Wilkinson |
Williams | Archy | C | PVT | PVT | |
Williams | Augustine | E | PVT | PVT | |
Williams | Charles | G | PVT | PVT | |
Williams | Edmund | E | PVT | PVT | |
Williams | George | C | PVT | PVT | |
Williams | George | M | PVT | PVT | |
Williams | Goran | I | PVT | PVT | Gorman or Govin/Williams |
Williams | Henry | D | PVT | CPL | |
Williams | James | G | PVT | PVT | |
Williams | Jerry | F | PVT | PVT | |
Williams | Major | F | PVT | PVT | |
Williams | Manleso | G | SGT | PVT | Mans/Williams |
Williams | Milo | G | PVT | PVT | |
Williams | Robert | G | PVT | PVT | |
Williams | Robert | K | PVT | PVT | |
Williams | Samuel | D | PVT | SGT | |
Williams | Thomas | G | PVT | PVT | |
Williams | Thornton | B | PVT | CPL | |
Williams | William | F | PVT | PVT | |
Willis | Isaac | D | PVT | PVT | |
Willis | John | F | PVT | PVT | |
Willis | Stephen | G | PVT | PVT | |
Wilson | Alexander | I | PVT | PVT | |
Wilson | Alfred | F | PVT | PVT | |
Wilson | Berry | B | SGT | SGT | |
Wilson | Daniel | C | PVT | PVT | |
Wilson | George | G | PVT | PVT | |
Wilson | Henry | L | CPL | CPL | |
Wilson | Mack | K | PVT | PVT | Mac/Wilson |
Wilson | Milton | F | PVT | PVT | |
Wilson | Samuel | C | PVT | PVT | |
Wilson | Samuel | D | PVT | PVT | Sam/Wilson |
Wilson | Thomas | A | PVT | PVT | |
Wilson | Thomas | B | SGT | SGT | |
Wilson | Thomas | C | PVT | CPL | |
Wilson | Thomas | G | PVT | PVT | Thomas/Williams |
Wilson | Thornton | K | PVT | PVT | |
Wilson | William | M | PVT | PVT | |
Winston | Charles | F | BLKS | FARR | |
Winston | James | I | PVT | PVT | |
Withers | Will | I | PVT | CPL | |
Witty | Albert | D | PVT | PVT | |
Wonser | James | L | PVT | PVT | James/Wanser |
Wood | Bright | L | PVT | PVT | |
Wood | Thomas | I | PVT | PVT | |
Wood | William | I | PVT | PVT | |
Woodfald | Oscar | I | PVT | PVT | |
Woodford | George | E | PVT | PVT | |
Woodford | Ward | K | PVT | PVT | Wash/Woodford |
Woodfork | Anderson | D | PVT | CPL | |
Woodfork | Austin | D | PVT | PVT | |
Woodridge | John | I | PVT | PVT | |
Woods | Brent | B | PVT | SGT | |
Woods | William | M | PVT | SGT | |
Wortham | George | I | PVT | CPL | |
Wright | Daniel | G | PVT | PVT | |
Yacum |
Lemuel | E | PVT | PVT | |
Yast | Richard | B | PVT | PVT | |
Yast | Richard | B | PVT | PVT | Richard/Yast |
Yates | Joseph | C | PVT | PVT | |
Young | Alexander | L | PVT | PVT | |
Young | Charles | D | PVT | CPL | |
Young | George | L | PVT | PVT | |
Young | William | B | PVT | PVT | |
Younger | David | I | CPL | CPL | |
Yowell | Joseph | D | PVT | PVT |