Complete Roster of the
Last Name |
First Name |
Comp. |
Rank-in |
Rank-out |
AKA |
James | E | PVT | PVT | /Medley | |
Hadden | Charles | E | PVT | PVT | |
Hadden | Silas | E | PVT | PVT | |
Haden | Moore | A | PVT | PVT | Moore/Hayden |
Hadgen | Isaac | G | PVT | PVT | Isaac/Hodgers |
Hagan | James | C | PVT | PVT | |
Hagan | Nathan | A | PVT | PVT | |
Hagan | Orl | A | PVT | PVT | |
Haggard | Benjamin | H | CPL | PVT | |
Haggard | Richard | B | PVT | PVT | |
Haggard | Squire | M | PVT | PVT | |
Haggins | Sidney | B | PVT | PVT | |
Halderman | Abraham | C | PVT | PVT | /Holderman |
Hall | George | K | CPL | SGT | |
Hall | James M. | M | PVT | PVT | |
Hall | Thomas | I | PVT | PVT | |
Hamilton | Isaac | L | PVT | SGT | |
Hamilton | Marshall | F | PVT | PVT | |
Hamilton | Stephen | H | PVT | PVT | |
Hamilton | Wm. | I | SGT | SGT | |
Hammond | George | F | PVT | PVT | |
Hampton | Alexander | K | PVT | PVT | |
Hampton | Bob | K | PVT | PVT | |
Hampton | Dennis | K | PVT | PVT | |
Hampton | George | K | BLKS | FARR | John/Hampton |
Hampton | Henry | B | PVT | ||
Hampton | John | K | PVT | CPL | |
Hampton | Lewis | K | PVT | PVT | |
Handy | Albert | H | PVT | CPL | |
Hanks | Joseph | E | CPL | CPL | |
Hardin | John | L | CPL | SGT | |
Hardin | John W. | I | PVT | PVT | |
Hardin | Wm. G. | K | PVT | PVT | |
Hardin | Wm. G. | K | PVT | PVT | |
Harding | James | A | PVT | PVT | |
Harding | James | A | PVT | PVT | |
Harding | John | C | PVT | PVT | |
Harlem | Wm. | G | PVT | SGT | |
Harlett | James | I | PVT | PVT | |
Harly | Wm. H. | L | PVT | PVT | Wm./Harly |
Harnden | Edmund | E | PVT | PVT | Edmund/Harriden/Harrison |
Harper | Frank | B | PVT | PVT | |
Harper | Henry | B | SGT | 1SGT | |
Harper | Silas | K | PVT | PVT | |
Harper | Spencer | K | SGT | PVT | |
Harriden | Edmund | E | PVT | PVT | |
Harrigan | Harden | G | PVT | PVT | |
Harris | Benjamin | D | PVT | PVT | |
Harris | Edward | H | PVT | PVT | |
Harris | Hiram | D | PVT | PVT | |
Harris | James | H | CPL | CPL | |
Harris | John | E | PVT | PVT | |
Harris | John | I | PVT | PVT | |
Harris | John | L | PVT | PVT | |
Harris | Joseph | E | PVT | PVT | |
Harris | Mat. | G | PVT | PVT | |
Harris | Melton | L | PVT | PVT | |
Harris | Samuel | E | PVT | PVT | |
Harris | Wm. | H | PVT | PVT | |
Harris | Wm. | H | PVT | PVT | |
Harrison | Henry | E | PVT | PVT | |
Harrison | Samuel | G | PVT | PVT | |
Harrison | Solomon | B | PVT | PVT | |
Harrison | Wm. | E | CPL | CPL | |
Hart | Dennis | C | PVT | SGT | |
Hart | Samuel | B | PVT | PVT | |
Hartland | Wm. | G | PVT | SGT | Wm./Harlem |
Harvey | William | G | PVT | PVT | |
Hasey | William | G | PVT | PVT | William/Harvey |
Hausbury | Nelson | A | PVT | PVT | |
Hawes | George | I | PVT | PVT | |
Hawkins | Alexander | H | PVT | PVT | |
Hawkins | John W. | A | PVT | PVT | John H./Hawkins |
Hayden | Jefferson | B | PVT | PVT | |
Hayden | Morris | A | PVT | PVT | Moore/Hayden |
Hayes | Jackson | H | PVT | PVT | |
Hayes | James | C | PVT | PVT | |
Hazlett | Andrew J. | C | PVT | PVT | |
Hazzard | Flem | A | PVT | PVT | |
Hazzard | George | A | PVT | PVT | |
Heart | Dennis | C | PVT | SGT | /Hart |
Heart | Samuel | B | PVT | PVT | /Hart |
Heck | Jacob | I | 2LT | 2LT | |
Hedges | Ike | K | PVT | PVT | |
Helm | Robert | I | PVT | PVT | |
Helm | Samuel | I | PVT | PVT | |
Helvey | Harrison | H | CPL | PVT | |
Henderson | Squire | E | BUGL | PVT | |
Henderson | Wm. | H | PVT | PVT | |
Henry | Charles | C | PVT | PVT | |
Henry | Samuel | F | PVT | PVT | |
Henry | Thomas | B | PVT | PVT | |
Henry | William | E | PVT | PVT | |
Henry | Wm. | C | PVT | PVT | |
Henson | Robert | M | PVT | PVT | |
Herndon | James | F | SGT | PVT | |
Herrigen | Harden | G | PVT | PVT | /Harrigan |
Heyden | Moore | A | PVT | PVT | /Hayden |
Hiatt | George | E | CPL | PVT | /Hyatt |
Hibler | Alfred | B | PVT | PVT | |
Hibler | Sam'l | B | PVT | PVT | |
Hicks | David | B | PVT | PVT | |
Higden | David | I | PVT | PVT | |
Higgins | Burrill | F | PVT | PVT | |
Higgins | Henry | B | PVT | PVT | |
Higgins | Sidney | B | PVT | PVT | Sidney/Haggins |
Higgins | Spencer | B | CPL | SGT | |
Hightower | Richard | A | PVT | PVT | Richard/Hightown |
Hightown | Richard | A | PVT | PVT | |
Hill | Alexander | B | PVT | PVT | |
Hill | Henry | M | PVT | PVT | |
Hill | Jerry | G | CPL | PVT | |
Hill | Solomon | H | PVT | PVT | |
Hinckle | Thomas | A | PVT | PVT | |
Hobbs | Clinton | C | PVT | PVT | |
Hodgers | Isaac | G | PVT | PVT | |
Hoffman | Andrew | C | CPL | RCSG | Andrew/Huffman |
Hoffman | James | L | PVT | CPL | James/Hufman |
Hogan | Nathan | A | PVT | PVT | Nathan/Hagan |
Hoggins | Sidney | B | PVT | PVT | Sidney/Haggins |
Holderman | Abraham | C | PVT | PVT | Abe/Holderman |
Holley | John | H | PVT | BUGL | |
Holliday | Samuel | H | PVT | PVT | |
Holmes | Alexander | B | PVT | PVT | |
Holmes | James | M | PVT | ||
Holmes | Leroy | B | PVT | PVT | |
Honaker | George W. | A | PVT | PVT | |
Honaker | Hiram | A | PVT | PVT | |
Hood | Dick | H | PVT | PVT | |
Hood | Mayhew | B | PVT | PVT | |
Hoover | Robert | B | PVT | PVT | |
Hopkins | William H. | H | CAPT | CAPT | |
Hord | Henry J. | C | PVT | PVT | |
Houghton | Henry | K | PVT | PVT | |
Howard | Charles | M | PVT | PVT | |
Howard | George | E | PVT | CPL | |
Howard | Joseph | G | PVT | PVT | |
Howard | Michael | K | PVT | PVT | |
Howard | Thomas | M | PVT | PVT | |
Howell | Frank | I | PVT | PVT | |
Hubbard | Bluford | A | PVT | PVT | |
Hubbard | Samuel | C | PVT | CPL | Sam/Hubbard |
Hudson | Peter | A | PVT | PVT | |
Hufaker | Andrew | G | PVT | PVT | |
Hufaker | Pink | G | PVT | PVT | |
Huff | Samuel | G | PVT | PVT | |
Huffman | Andrew | C | CPL | RCSG | Anderson/Huffman |
Hufman | James | L | PVT | CPL | |
Hughes | Phil | L | PVT | PVT | |
Hughes | Thomas | D | PVT | PVT | Tom/Hughes |
Hulse | James | K | PVT | PVT | |
Hultz | James | K | PVT | PVT | James/Hulse |
Humphrey | George | C | PVT | CPL | |
Hunter | Absalom | C | PVT | PVT | Absalon/Hunter |
Hunter | Charles | D | PVT | PVT | |
Hunter | Creed | D | PVT | PVT | |
Hunter | George | H | PVT | PVT | |
Hunter | John | C | PVT | PVT | |
Hunter | John | M | PVT | PVT | |
Hunter | Joseph | M | PVT | PVT | |
Hunter | Philip | C | PVT | PVT | |
Hutchins | Richard L. | C | 1LT | RCOM | R.S./Hutchins |
Hutchinson | Joseph | H | PVT | CPL | |
Hyatt | George | E | CPL | PVT | |
Hyatt | Leroy | H | PVT | PVT | |
Ingram |
Simon | G | PVT | PVT | |
Isgrigg | Troy | G | PVT | PVT | |
Jackman |
William | B | PVT | PVT | |
Jackson | Aaron | F | PVT | PVT | |
Jackson | Andrew | B | PVT | PVT | |
Jackson | Andrew | H | PVT | PVT | |
Jackson | Benjamin | H | PVT | PVT | |
Jackson | Cupid | C | PVT | PVT | |
Jackson | David | M | PVT | PVT | |
Jackson | George | K | PVT | CPL | |
Jackson | Giles | H | PVT | PVT | |
Jackson | Harrison | G | PVT | PVT | |
Jackson | Henry | A | SMAJ | ADJ | |
Jackson | Henry | M | PVT | PVT | |
Jackson | Jordan | E | PVT | PVT | |
Jackson | Moses | G | PVT | PVT | |
Jackson | Moses | H | PVT | PVT | |
Jackson | Richard | E | PVT | PVT | |
Jackson | Stannard | H | PVT | PVT | |
Jackson | Thomas | H | PVT | PVT | |
Jackson | Thomas | M | PVT | PVT | |
James | James | M | PVT | PVT | |
Jarboe | Lewis | I | PVT | PVT | |
Jarvis | Samuel | G | PVT | PVT | |
Jasper | Franklin | E | PVT | PVT | |
Jassaud | Frederick | B | 1LT | 1LT | |
Jefferson | Anderson | M | PVT | Jefferson/Anderson | |
Jenkins | William | D | PVT | PVT | |
Jenks | Nicholas | C | PVT | PVT | |
Jewell | Joseph | I | PVT | PVT | |
Jewett | Henry | H | BLKS | BLKS | |
Johnson | Alexander | B | PVT | PVT | |
Johnson | Benjamin | M | PVT | PVT | |
Johnson | Edward L. | D | PVT | CPL | |
Johnson | Franklin | K | PVT | PVT | |
Johnson | Harvey | H | PVT | PVT | |
Johnson | Henry | D | PVT | SGT | |
Johnson | Irvin | D | PVT | PVT | |
Johnson | James | F | PVT | PVT | |
Johnson | John | C | PVT | PVT | |
Johnson | Levi | H | PVT | CPL | |
Johnson | Owen | A | PVT | PVT | |
Johnson | Pompey | D | PVT | PVT | |
Johnson | Richard | C | PVT | PVT | |
Johnson | Richard | M | PVT | PVT | |
Johnson | Robert | H | PVT | PVT | |
Johnson | Samuel | D | PVT | PVT | |
Johnson | Samuel E. | D | PVT | PVT | |
Johnson | Simpson | M | PVT | PVT | |
Johnson | Thomas | C | PVT | PVT | |
Johnson | Thomas | F | PVT | PVT | |
Johnson | William | B | PVT | PVT | |
Johnson | William | D | PVT | PVT | |
Johnson | William B. | D | PVT | PVT | |
Jones | Alexander | B | PVT | PVT | |
Jones | Anthony | H | PVT | PVT | |
Jones | Ben | L | PVT | PVT | |
Jones | Berry | M | PVT | PVT | |
Jones | Clement | L | CPL | PVT | |
Jones | Frank | A | PVT | PVT | |
Jones | James | H | PVT | PVT | |
Jones | James | M | PVT | PVT | |
Jones | Jones | G | PVT | PVT | |
Jones | Joshua | E | PVT | PVT | |
Jones | Leander | K | PVT | PVT | |
Jones | Lewis | E | SADL | PVT | |
Jones | Manuel | I | PVT | PVT | |
Jones | Reason | B | PVT | PVT | |
Jones | Spencer | E | PVT | PVT | |
Jones | Thomas | E | SGT | PVT | |
Jones | Washington | E | PVT | BUGL | |
Jones | William | L | PVT | PVT | |
Jordan | Haskin | E | PVT | PVT | |
Jordan | Jerry | D | PVT | PVT | |
Jordan | Merrill | C | PVT | PVT | Neville/Jordan |
Jordan | Turner | A | PVT | PVT |